531 0760 10 Guolis diržo įtempimo
Prekės kodas:531 0760 10
Teirautis telefonu:
8-5 24128068-5 2136542
- Gamintojas: INA
- Prieinamumas:Sandėlyje
531 0760 10 Guolis diržo įtempimo
| CHRYSLER | 300C (LX, LE) | 5.7 - 340kW 2004/09 - 2008/12 | EZB, EZD, EZH |
| 6.1 SRT8 - 431kW 2005/06 - 2012/11 | ESF | ||
| CHRYSLER | 300C Touring (LX, LE) | 5.7 - 340kW 2004/09 - 2010/12 | EZB, EZD, EZH |
| 5.7 AWD - 340kW 2005/04 - 2010/12 | EZB, EZH | ||
| 6.1 SRT8 - 431kW 2005/06 - 2010/12 | ESF | ||
| CHRYSLER | GRAND VOYAGER V (RT) | 3.3 - 170kW 2008/01 - 0/0 | EGV |
| 3.8 - 193kW 2007/10 - 0/0 | EGL | ||
| CHRYSLER | SEBRING Convertible (JS) | 2.7 - 186kW 2007/07 - 2010/12 | EER |
| DODGE | DURANGO (HB) | 4.7 - 234kW 2003/11 - 2009/12 | EVA |
| 5.7 AWD - 349kW 2003/11 - 2010/12 | EZA | ||
| 4.7 AWD - 234kW 2003/11 - 2009/12 | EVA | ||
| DODGE | CHARGER | 6.1 SRT8 - 431kW 2005/09 - 2010/12 | ESF |
| 5.7 R/T - 375kW 2010/09 - 0/0 | EZH | ||
| 5.7 R/T AWD - 375kW 2010/09 - 0/0 | EZH | ||
| 6.4 SRT8 - 477kW 2011/09 - 0/0 | ESG | ||
| DODGE | JOURNEY | 3.5 - 235kW 2008/06 - 2010/12 | EGF |
| 3.5 AWD - 235kW 2008/06 - 2010/12 | EGF | ||
| DODGE | NITRO | 4.0 4WD - 260kW 2006/09 - 2007/12 | EGS |
| DODGE | CHALLENGER Coupe | 5.7 - 377kW 2008/09 - 2016/12 | EZH |
| 6.1 SRT8 - 431kW 2007/09 - 0/0 | ESF | ||
| 5.7 - 381kW 2010/01 - 0/0 | EZC | ||
| DODGE | DURANGO (WD) | 5.7 - 364kW 2011/01 - 0/0 | EZH |
| 5.7 AWD - 364kW 2011/01 - 0/0 | EZH | ||
| FIAT | BRAVA (182_) | 1.6 16V (182.BH) - 90kW 1995/10 - 2001/10 | 182 A6.000 |
| 1.6 16V (182.BB) - 103kW 1996/02 - 2001/10 | 182 A4.000 | ||
| FIAT | BRAVO I (182_) | 1.6 16V (182.AH) - 90kW 1995/10 - 2001/10 | 182 A6.000 |
| 1.6 16V (182.AB) - 103kW 1996/03 - 2001/10 | 182 A4.000 | ||
| 1.6 - 103kW 2000/09 - 2001/10 | 182 B6.000 | ||
| FIAT | MAREA (185_) | 1.6 100 16V - 103kW 1996/09 - 2002/05 | 182 A4.000 |
| 1.6 100 16V Bipower - 103kW 1999/04 - 2002/05 | 185 A3.000, 186 A4.000 | ||
| 1.6 - 92kW 1999/03 - 2000/08 | 185 A3.000 | ||
| 1.6 SX - 98kW 2000/09 - 2002/08 | 182 B5.098 | ||
| 1.6 - 103kW 2000/09 - 2002/08 | 182 B6.000 | ||
| FIAT | MAREA Weekend (185_) | 1.6 100 16V - 103kW 1996/09 - 2002/05 | 182 A4.000 |
| 1.6 - 103kW 2000/09 - 2002/08 | 182 B6.000 | ||
| FIAT | PALIO (178_, 171_, 371_) | 1.6 16V - 100kW 1996/04 - 2002/10 | 178 B3.000 |
| FIAT | PALIO Weekend (178_, 173_, 373_, 374_, 171_) | 1.6 16V (178DXD1A) - 100kW 1996/06 - 2001/02 | 178 B3.000 |
| 1.6 16V - 103kW 2001/02 - 2012/01 | 182 B6.000 | ||
| FIAT | MULTIPLA (186_) | 1.6 100 16V (186AXA1A) - 103kW 1999/04 - 2010/06 | 182 A4.000 |
| 1.6 16V Blupower (186AMA1A) - 95kW 1999/04 - 2010/06 | 186 A3.000 | ||
| 1.6 16V Bipower (186AMB1A) - 103kW 1999/04 - 2010/06 | 186 A4.000 | ||
| 1.6 16V Bipower (186AXC1A) - 103kW 2001/10 - 2010/06 | 182 B6.000 | ||
| 1.6 16V (186AGB1A) - 95kW 2002/04 - 2010/06 | 182 B6.000 | ||
| 1.6 (186AXC1A, 186BMC1A, 186BXC1A) - 103kW 2000/09 - 2010/06 | 182 B6.000 | ||
| FIAT | SIENA (178_, 172_, 372_) | 1.6 16V - 101kW 1998/09 - 2009/12 | 178 B3.000 |
| FIAT | STILO (192_) | 1.6 16V (192_XB1A) - 103kW 2001/10 - 2006/11 | 182 B6.000 |
| FIAT | DOBLO MPV (119_, 223_) | 1.6 16V (223AXD1A) - 103kW 2001/10 - 0/0 | 182 B6.000 |
| 1.6 Natural Power - 103kW 2002/09 - 0/0 | 182 B6.000 | ||
| FIAT | DOBLO Box Body/MPV (223_) | 1.6 16V (223ZXD1A) - 103kW 2001/10 - 0/0 | 182 B6.000 |
| 1.6 Natural Power - 103kW 2002/09 - 0/0 | 182 B6.000 | ||
| FIAT | STILO Multi Wagon (192_) | 1.6 16V - 103kW 2003/01 - 2008/08 | 182 B6.000 |
| JEEP | GRAND CHEROKEE IV (WK, WK2) | 5.7 V8 4x4 - 352kW 2010/11 - 0/0 | EZH |
| 6.4 SRT8 4x4 - 468kW 2011/03 - 0/0 | ESG | ||
| JEEP | GRAND CHEROKEE III (WH, WK) | 5.7 V8 4x4 - 326kW 2005/06 - 2010/12 | EZB |
| 6.1 SRT8 4x4 - 426kW 2006/03 - 2010/12 | ESF | ||
| 5.7 - 326kW 2005/06 - 2008/12 | EZB | ||
| JEEP | COMMANDER (XK, XH) | 5.7 V8 4x4 - 326kW 2005/09 - 2010/12 | EZB |
| JEEP | WRANGLER III (JK) | 3.8 - 208kW 2007/04 - 2011/12 | EGT |
| 3.8 - 199kW 2007/04 - 0/0 | EGT | ||
| LADA | NIVA Closed Off-Road Vehicle (2121, 2131) | 1.7 LPG - 78kW 2002/09 - 2015/12 | 21214 |
| LADA | GRANTA Hatchback (2192_) | 1.6 (21921) - 87kW 2018/08 - 0/0 | 11186, 21116 |
| LANCIA | LYBRA (839_) | 1.6 16V (839AXA1A) - 103kW 1999/07 - 2005/10 | 182 A4.000 |
| 1.6 - 103kW 2000/10 - 2005/10 | 182 B6.000 | ||
| LANCIA | LYBRA SW (839_) | 1.6 16V (839BXA1A) - 103kW 1999/07 - 2005/10 | 182 A4.000 |
| 1.6 (839.BXF1A) - 103kW 2000/10 - 2005/10 | 182 B6.000 | ||
| MAZDA | 3 Hatchback (BP) | 2.0 SKYACTIV-G M Hybrid - 122kW 2018/11 - 0/0 | PEXN |
| SKYACTIV-X M Hybrid (BP2H) - 179kW 2019/06 - 0/0 | HFY1 | ||
| SKYACTIV-X M Hybrid AWD (BP2H) - 179kW 2019/06 - 0/0 | HFY1 | ||
| 2.0 SKYACTIV-G M Hybrid - 150kW 2020/01 - 0/0 | PEXN | ||
| SKYACTIV-X M Hybrid - 186kW 2021/02 - 0/0 | HFY7 | ||
| SKYACTIV-X M Hybrid AWD - 186kW 2021/02 - 0/0 | HFY7 | ||
| MAZDA | 3 Saloon (BP_) | 2.0 SKYACTIV-G M Hybrid - 122kW 2018/11 - 0/0 | PEXN |
| 2.0 SKYACTIV-X M Hybrid (BP2S) - 179kW 2019/06 - 0/0 | HFY1 | ||
| 2.0 SKYACTIV-G M Hybrid (BP5S, BP6S) - 150kW 2020/07 - 0/0 | PEXN | ||
| 2.0 SKYACTIV-X M Hybrid - 186kW 2021/02 - 0/0 | HFY7 | ||
| MAZDA | CX-30 (DM) | SKYACTIV-G M Hybrid - 122kW 2019/07 - 0/0 | PEXN |
| SKYACTIV-G M Hybrid AWD - 122kW 2019/07 - 0/0 | PEXN | ||
| SKYACTIV-X M Hybrid (DMFP) - 179kW 2019/07 - 0/0 | HFY1 | ||
| SKYACTIV-X M Hybrid AWD (DM4W7, DMFP) - 179kW 2019/07 - 0/0 | HFY1 | ||
| SKYACTIV-G M Hybrid (DM5W, DM6W) - 150kW 2020/01 - 0/0 | PEXW | ||
| SKYACTIV-G M Hybrid AWD (DMEW, DMFW) - 150kW 2020/01 - 0/0 | PEXW | ||
| e-SKYACTIV-X M Hybrid AWD - 186kW 2021/06 - 0/0 | HFY7 | ||
| e-SKYACTIV-X M Hybrid - 186kW 2021/06 - 0/0 | HFY7 | ||
|
|
